Outdated Information
This online document might be outdated. Please see the LucidControl USB RTD Input Module PDF documentation instead.
4 Specification
This section contains the technical specification of the LucidControl RTD Input USB Module
Parameter | Condition | Value | |
---|---|---|---|
Inputs | |||
No. of Input Channels | 4 | ||
Inputs – Electrical Characteristics | |||
Measurement Method | RTD Two wire measurement | ||
Resolution | 0.1 °C | ||
Measurement Error | typ. ±0.5 °C | ||
Constant Measurement Current | 0.5 mA | ||
RTD Type | Pt1000 DIN IEC 751 | ||
Inputs – Timing Characteristic | |||
Scan Interval | TScan | 50 ms ≤ TScan ≤ 10 s | |
Setup Time | TSetup | 5 ms ≤ TSetup ≤ 1 s | |
Module – Host Interface | |||
USB | 2.0 Full Speed CDC Profile | ||
Power Supply | USB Bus Powered with +5V No additional Power Supply needed |
||
Maximum Rated Current | 40 mA | ||
Module – Environment | |||
Temperature | Storage | -20 °C … +70 °C | |
Operation | 0 °C … +55 °C | ||
Humidity | <85 % RH, non-condensing | ||
Module – Housing | |||
Dimensions L x W x H | 90 x 54 x 62 mm | ||
Weight (in total) | 120 g | ||
Assembly | Rail-Mount (EN 50022, TS35) | ||
Protection Class (DIN 40050) | IP20 | ||
Module – Indicators | |||
Operation and Status Indicator | |||
Communication Indicator | |||
Software | |||
Supported Operating Systems | Windows® XP, Windows® Vista, Windows® 7 Ubuntu, Debian, Raspbian |
||
Application Programming Interface (API) | Console / Terminal Application Java and Python |
[hr/]
[one_third first]
Previous Chapter:
3 Module Operation
–
[/one_third]
[one_third]
LucidControl RTD Input USB Module Content
[/one_third]
[one_third]
Next Chapter:
5 Order Information
[/one_third]
Leave a Reply
Want to join the discussion?Feel free to contribute!