Outdated Information
This online document might be outdated. Please see the LucidControl USB Digital Output Module PDF documentation instead.
4 Specification
This section contains the technical specification of the LucidControl USB Digital Output Module and USB Relay Module
| Parameter | Condition | Value | |
|---|---|---|---|
| Outputs | |||
| No. of Output Channels | 4 | ||
| Outputs – Electrical Characteristics | |||
| Maximum Rated Load Current (Note1) | DO4-I | ISSRMax | 750 mA |
| DO4-O | IOCMax | 750 mA | |
| DO4-S | ISPDTMax | 750 mA | |
| Maximum Rated Load Voltage | DO4-I | USSRMax | 30 V |
| DO4-O | UOCMax | 30 V | |
| DO4-S | USPDTMax | 30 V | |
| Maximum On Resistance | DO4-I | RSSR | 0.25 Ω |
| DO4-O | ROC | 0.5 Ω | |
| DO4-S | RSPDT | 0.1 Ω | |
| Insulation Resistance | DO4-S | 1 GΩ | |
| Insulation Voltage | DO4-I | 1,000 V | |
| DO4-S | 400 V AC for 1 minute | ||
| Outputs – Timing Characteristic | |||
| Minimum Resolution tRes | DO4-I | 10 ms | |
| DO4-O | 0.1 ms | ||
| DO4-S | 100 ms | ||
| TCycle, TOnDelay, TOnHold | tres ≤ T ≤ 3,600 s | ||
| Module – Host Interface | |||
| USB | 2.0 Full Speed CDC Profile | ||
| Power Supply | USB Bus Powered with +5V No additional Power Supply needed |
||
| Maximum Rated Current | DO4-I | 40 mA | |
| DO4-O | 40 mA | ||
| DO4-S | 250 mA | ||
| Module – Environment | |||
| Temperature | Storage | -20 °C … +70 °C | |
| Operation | 0 °C … +55 °C | ||
| Humidity | < 85 % RH, non-condensing | ||
| Module – Housing | |||
| Dimensions L x W x H | 90 x 54 x 62 mm | ||
| Weight (in total) | 120 g | ||
| Assembly | Rail-Mount (EN 50022, TS35) | ||
| Protection Class (DIN 40050) | IP20 | ||
| Module – Indicators | |||
| Operation and Status Indicator | |||
| Communication Indicator | |||
| Indicator for Output State (Enabled / Disabled) | |||
| Software | |||
| Supported Operating Systems | Windows® XP, Windows® Vista, Windows® 7 Ubuntu, Debian, Raspbian |
||
| Application Programming Interface (API) | Console / Terminal Application Java and Python |
||
Note1
Outputs are able to control resistive loads only. For inductive loads a flyback diode is required.
[hr/]
[one_third first]
Previous Chapter:
3 Module Operation
–
[/one_third]
[one_third]
LucidControl USB Digital Output Module and USB Relay Module Content
[/one_third]
[one_third]
Next Chapter:
5 Order Information
[/one_third]

Leave a Reply
Want to join the discussion?Feel free to contribute!