Outdated Information
This online document might be outdated. Please see the LucidControl USB Digital Input Module PDF documentation instead.
4 Specification
This section contains the technical specification of the LucidControl USB Digital Input Module.
| Parameter | Condition | Value | |
|---|---|---|---|
| Inputs | |||
| No. or Input Channels | 4 | ||
| Input – Electrical Characteristics | |||
| Input Signal Maximum Low Level | 5V | U05MaxLow | 2.5 V |
| 10V | U10MaxLow | 6.0 V | |
| 24V | U24MaxLow | 16 V | |
| Input Signal Minimum High Level | 5V | U05MinHigh | 3.5 V |
| 10V | U10MinHigh | 8.0 V | |
| 24V | U24MinHigh | 19 V | |
| Maximum Input Voltage | UMax | 30 V | |
| Maximum Reverse Input Voltage | URMax | -30 V | |
| Input Impedance | RIn | > 1kΩ | |
| Insulation Resistance | > 1GΩ | ||
| Insulation Voltage | 5000 V for 1 minute | ||
| Input – Timing Characteristic | |||
| TScan | tmin ≤ TScan ≤ 1 s | ||
| TCount | 1 ms ≤ TCount ≤ 1 h | ||
| Minimum pulse length | tMin | 80 µs | |
| Maximum Frequency of Input Signal in Count Mode | DC 50% | 6,000 Hz | |
| 20% < DC < 80% | 2,500 Hz | ||
| Module – Host Interface | |||
| USB | 2.0 Full Speed CDC Profile | ||
| Power Supply | USB Bus Powered with +5V No additional Power Supply needed |
||
| Maximum Rated Current | 40 mA | ||
| Module – Environment | |||
| Temperature | Storage | -20 °C … +70 °C | |
| Operation | 0 °C … +55 °C | ||
| Humidity | < 85 % RH, non-condensing | ||
| Module – Housing | |||
| Dimensions L x W x H | 90 x 54 x 62 mm | ||
| Weight (in total) | 120 g | ||
| Assembly | Rail-Mount (EN 50022, TS35) | ||
| Protection Class (DIN 40050) | IP20 | ||
| Module – Indicators | |||
| Operation and Status Indicator | |||
| Communication Indicator | |||
| Indicator for Input State (Enabled / Disabled) | |||
| Software | |||
| Supported Operating Systems | Windows® XP, Windows® Vista, Windows® 7 Ubuntu, Debian, Raspbian |
||
| Application Programming Interface (API) | Console / Terminal Application Java and Python |
||
[hr/]
[one_third first]
Previous Chapter:
3 Module Operation
–
[/one_third]
[one_third]
LucidControl USB Digital Input Module Content
[/one_third]
[one_third]
Next Chapter:
5 Order Information
[/one_third]

Leave a Reply
Want to join the discussion?Feel free to contribute!